Star system | JSON URL | Human-readable format |
Overview | https://robertsspaceindustries.com/api/starmap/bootup | http://www.jsoneditoronline.org/?id=a1cb5b1ac63f975c589644d6a49d6be2 |
Sol | https://robertsspaceindustries.com/api/starmap/star-systems/SOL | http://www.jsoneditoronline.org/?id=25d573cd7ee7bcc270aecf7cc4c28dfd |
Stanton | https://robertsspaceindustries.com/api/starmap/star-systems/stanton | http://www.jsoneditoronline.org/?id=8beb254d63bcec3eefa3bf231e069c7a |
Nyx | https://robertsspaceindustries.com/api/starmap/star-systems/nyx | http://www.jsoneditoronline.org/?id=0a675ee52d8e4ae658d82e892570d262 |
Terra | https://robertsspaceindustries.com/api/starmap/star-systems/terra | http://www.jsoneditoronline.org/?id=0a675ee52d8e4ae658d82e8925725831 |
Virgil | https://robertsspaceindustries.com/api/starmap/star-systems/virgil | http://www.jsoneditoronline.org/?id=8beb254d63bcec3eefa3bf231e1a51e0 |
Pyro | https://robertsspaceindustries.com/api/starmap/star-systems/pyro | http://www.jsoneditoronline.org/?id=a872a126949e2579d8cfa3a66853fb94 |
Magnus | https://robertsspaceindustries.com/api/starmap/star-systems/magnus | http://www.jsoneditoronline.org/?id=7b97527828d07b678c8071eea6043204 |
Nul | https://robertsspaceindustries.com/api/starmap/star-systems/nul | http://www.jsoneditoronline.org/?id=e35a3d41a059f643fb754b5b2ef71059 |
Taranis | https://robertsspaceindustries.com/api/starmap/star-systems/taranis | http://www.jsoneditoronline.org/?id=a872a126949e2579d8cfa3a66858d571 |
Vega | https://robertsspaceindustries.com/api/starmap/star-systems/vega | http://www.jsoneditoronline.org/?id=7b97527828d07b678c8071eea60e018b |
Ellis | https://robertsspaceindustries.com/api/starmap/star-systems/ellis | http://www.jsoneditoronline.org/?id=569d5899f438d9b7673da37a35a97812 |
Odin | https://robertsspaceindustries.com/api/starmap/star-systems/odin | http://www.jsoneditoronline.org/?id=7b97527828d07b678c8071eea623bc7b |
Helios | https://robertsspaceindustries.com/api/starmap/star-systems/helios | http://www.jsoneditoronline.org/?id=8beb254d63bcec3eefa3bf231e35560b |
Kellog | https://robertsspaceindustries.com/api/starmap/star-systems/kellog | http://www.jsoneditoronline.org/?id=569d5899f438d9b7673da37a35b09546 |
Tiber | https://robertsspaceindustries.com/api/starmap/star-systems/tiber | http://www.jsoneditoronline.org/?id=569d5899f438d9b7673da37a35d55ec6 |
Osiris | https://robertsspaceindustries.com/api/starmap/star-systems/osiris | http://www.jsoneditoronline.org/?id=a872a126949e2579d8cfa3a668b8dda6 |
Fora | https://robertsspaceindustries.com/api/starmap/star-systems/fora | http://www.jsoneditoronline.org/?id=8beb254d63bcec3eefa3bf231e7c1c48 |
Bremen | https://robertsspaceindustries.com/api/starmap/star-systems/Bremen | |
Oso | https://robertsspaceindustries.com/api/starmap/star-systems/Oso | |
Tayac | https://robertsspaceindustries.com/api/starmap/star-systems/Tayac | |
Chronos | https://robertsspaceindustries.com/api/starmap/star-systems/Chronos | |
Min | https://robertsspaceindustries.com/api/starmap/star-systems/Min | |
Kallis | https://robertsspaceindustries.com/api/starmap/star-systems/Kallis | |
Castra | https://robertsspaceindustries.com/api/starmap/star-systems/Castra | |
Hades | https://robertsspaceindustries.com/api/starmap/star-systems/Hades | |
Caliban | https://robertsspaceindustries.com/api/starmap/star-systems/Caliban | |
Davien | https://robertsspaceindustries.com/api/starmap/star-systems/Davien | |
Baker | https://robertsspaceindustries.com/api/starmap/star-systems/Baker | |
Kilian | https://robertsspaceindustries.com/api/starmap/star-systems/Kilian | |
Banshee | https://robertsspaceindustries.com/api/starmap/star-systems/Banshee | |
Tyrol | https://robertsspaceindustries.com/api/starmap/star-systems/Tyrol | |
Oberon | https://robertsspaceindustries.com/api/starmap/star-systems/Oberon | |
Rhetor | https://robertsspaceindustries.com/api/starmap/star-systems/Rhetor | |
Goss | https://robertsspaceindustries.com/api/starmap/star-systems/Goss | |
Nexus | https://robertsspaceindustries.com/api/starmap/star-systems/Nexus | |
Orion | https://robertsspaceindustries.com/api/starmap/star-systems/Orion | |
Nemo | https://robertsspaceindustries.com/api/starmap/star-systems/Nemo | |
Centauri | https://robertsspaceindustries.com/api/starmap/star-systems/Centauri | |
Elysium | https://robertsspaceindustries.com/api/starmap/star-systems/Elysium | |
Idris | https://robertsspaceindustries.com/api/starmap/star-systems/Idris | |
Ferron | https://robertsspaceindustries.com/api/starmap/star-systems/Ferron | |
Croshaw | https://robertsspaceindustries.com/api/starmap/star-systems/Croshaw | |
Corel | https://robertsspaceindustries.com/api/starmap/star-systems/Corel | |
Cathcart | https://robertsspaceindustries.com/api/starmap/star-systems/Cathcart | |
Virtus | https://robertsspaceindustries.com/api/starmap/star-systems/Virtus | |
Hadur | https://robertsspaceindustries.com/api/starmap/star-systems/Hadur | |
Virgo | https://robertsspaceindustries.com/api/starmap/star-systems/Virgo | |
Viking | https://robertsspaceindustries.com/api/starmap/star-systems/Viking | |
Volt | https://robertsspaceindustries.com/api/starmap/star-systems/Volt | |
Kins | https://robertsspaceindustries.com/api/starmap/star-systems/Kins | |
Kayfa | https://robertsspaceindustries.com/api/starmap/star-systems/Kayfa | |
Vulture | https://robertsspaceindustries.com/api/starmap/star-systems/Vulture | |
Bacchus | https://robertsspaceindustries.com/api/starmap/star-systems/Bacchus | |
Tal | https://robertsspaceindustries.com/api/starmap/star-systems/Tal | |
Gliese | https://robertsspaceindustries.com/api/starmap/star-systems/Gliese | |
Vesper | https://robertsspaceindustries.com/api/starmap/star-systems/Vesper | |
Eealus | https://robertsspaceindustries.com/api/starmap/star-systems/Eealus | |
Khabari | https://robertsspaceindustries.com/api/starmap/star-systems/Khabari | |
Geddon | https://robertsspaceindustries.com/api/starmap/star-systems/Geddon | |
Vanguard | https://robertsspaceindustries.com/api/starmap/star-systems/Vanguard | |
Veritas | https://robertsspaceindustries.com/api/starmap/star-systems/Veritas | |
Vagabond | https://robertsspaceindustries.com/api/starmap/star-systems/vagabond | |
Markahil | https://robertsspaceindustries.com/api/starmap/star-systems/Markahil | |
El’sin | https://robertsspaceindustries.com/api/starmap/star-systems/EL’SIN | |
Pallas | https://robertsspaceindustries.com/api/starmap/star-systems/Pallas | |
Ayr’ka | https://robertsspaceindustries.com/api/starmap/star-systems/Ayr’ka | |
Indra | https://robertsspaceindustries.com/api/starmap/star-systems/Indra | |
Trise | https://robertsspaceindustries.com/api/starmap/star-systems/Trise | |
Rihlah | https://robertsspaceindustries.com/api/starmap/star-systems/Rihlah | |
Yulin | https://robertsspaceindustries.com/api/starmap/star-systems/Yulin | |
Voodoo | https://robertsspaceindustries.com/api/starmap/star-systems/Voodoo | |
Vermillion | https://robertsspaceindustries.com/api/starmap/star-systems/Vermillion | |
Vendetta | https://robertsspaceindustries.com/api/starmap/star-systems/Vendetta | |
Vector | https://robertsspaceindustries.com/api/starmap/star-systems/Vector | |
Charon | https://robertsspaceindustries.com/api/starmap/star-systems/Charon | |
Gurzil | https://robertsspaceindustries.com/api/starmap/star-systems/Gurzil | |
Oya | https://robertsspaceindustries.com/api/starmap/star-systems/Oya | |
Leir | https://robertsspaceindustries.com/api/starmap/star-systems/Leir | |
Hadrian | https://robertsspaceindustries.com/api/starmap/star-systems/Hadrian | |
Garron | https://robertsspaceindustries.com/api/starmap/star-systems/Garron | |
Horus | https://robertsspaceindustries.com/api/starmap/star-systems/Horus | |
Genesis | https://robertsspaceindustries.com/api/starmap/star-systems/Genesis | |
Kiel | https://robertsspaceindustries.com/api/starmap/star-systems/Kiel | |
Branaugh | https://robertsspaceindustries.com/api/starmap/star-systems/Branaugh | |
Tohil | https://robertsspaceindustries.com/api/starmap/star-systems/Tohil | |
Cano | https://robertsspaceindustries.com/api/starmap/star-systems/Cano | |
Kabal | https://robertsspaceindustries.com/api/starmap/star-systems/Kabal | |
Tanga | https://robertsspaceindustries.com/api/starmap/star-systems/Tanga | |
Oretani | https://robertsspaceindustries.com/api/starmap/star-systems/Oretani | |
Tamsa | https://robertsspaceindustries.com/api/starmap/star-systems/Tamsa |
How to reproduce this information.
1) Use a browser like Firefox that includes Tool>web developer>network
2) Go to http://robertsspaceindustries.com/starmap
3) After the first star system is shown, go find ‘json’ on the network window.
4) Copy and paste the json’s URL, and dump into hurl.it . Use ‘post’.
5) Click on ‘raw data’, and copy and paste the block of information and dump it into
6) http://www.jsoneditoronline.org
7) As you search more systems on the star map, you will gradually see a variety of JSON filenames. Rinse and repeat.
As the star map team stated in the Q&A that there will be revisions to the starmap, I’ll stop doing the 3rd column until the updates are released.
Contact: [email protected]